U.S. Non-Fatal Civilian Injuries in Police Interventions

This page contains two tables:  first, a statistical estimate and analysis of the number of U.S. non-fatal injuries in police interventions annually, and second, a breakdown of U.S. non-fatal injuries by race-ethnicity.

Download the data sets

Data in this table comes from the Centers for Disease Control and Prevention's National Electronic Injury Surveillance System (NEISS) and the Web-Based Injury Statistics Query and Reporting System (WISQARS). The data can be accessed online at the CDC website.
Year U.S. Population Estimated number of non-fatal injuries Crude rate Age-adjusted rate Number of cases in sample Standard error Coefficient of variation Lower 95% Upper 95%
2001 284,968,955 62,991 22.10 21.90 947 6,675 10.60% 49,908 76,074
2002 287,625,193 59,217 20.58 20.48 1,017 6,872 11.60% 45,749 72,685
2003 290,107,933 59,371 20.46 20.42 944 7,695 13.00% 44,288 74,453
2004 292,805,298 73,282 25.02 25.07 1,119 11,112 15.20% 51,502 95,062
2005 295,516,599 68,603 23.21 23.39 1,269 9,465 13.80% 50,051 87,155
2006 298,379,912 84,383 28.28 28.51 1,432 12,655 15.00% 59,578 109,187
2007 301,231,207 79,730 26.46 26.75 1,452, 8,436 10.60% 63,196 96,264
2008 304,093,966 78,718 25.88 26.08 1,455 12,399 15.80% 54,417 103,020
2009 306,771,529 83,565 27.24 27.94 1,483 13,783 16.50% 56,550 110,581
2010 308,758,105 90,914 29.44 30.18 1,541, 13,787 15.20% 63,893 117,936
2011 311,580,009 96,552 30.98 31.73 1,569 15,499 16.10% 66,173 126,931
2012 313,874,218 98,425 31.35 32.17 1,823 19,101 19.40% 60,986 135,863
2013 316,057,727 100,645 31.84 32.86 2,021 18,448 18.30% 64,487 136,803
2014 318,386,421 82,283 25.84 26.59 1,753 14,453 17.60% 53,954 110,611
2015 320,742,673 75,564 23.55 24.37 1,649 15,293 20.02% 45,590 105,538
2016 323,071,342 76,440 23.66 24.52 1,490 13,775 18.00% 49,440 103,439
2017 325,147,121 82,701 25.43 26.34 1,491 13,224 16.00% 56,782 108,620
2018 327,167,434 85,075 26.00 26.87 1,535 16,203 19.00% 53,318 116,832
2019 328,329,953 86,637 26.38 27.64 1,647 15,690 18.10% 55,885 117,390
2020 329,484,123 82,769 25.12 26.46 1,591 17,363 21.00% 48,738 116,800
2021 331,893,745 74,269 22.38 23.82 1,573 16,298 21.90% 42,324 106,213
2022 333,287,557 74,150 22.25 23.47 2,045 12,538 16.90% 49,576 98,723

U.S. Non-fatal civilian injuries from contact with law enforcement by race-ethnicity Heading link

Data in this table comes from the Centers for Disease Control and Prevention's National Electronic Injury Surveillance System (NEISS) and the Web-Based Injury Statistics Query and Reporting System (WISQARS). The data can be accessed online at the CDC website.

Data note: CDC no longer provides non-fatal injury data by race-ethnicity on the public website as of 2021. The CDC censors data with a coefficient of variation above 30 percent. In addition, in some years, up to 30 percent of cases had race/ethnicity not stated, resulting in inaccurate or censored numbers for Black and Hispanic civilian injuries.
Year U.S. Population Estimated number of non-fatal injuries White Non-Hispanic injuries White Non-Hispanic population Black non-fatal injuries Black population Hispanic non-fatal injuries Hispanic population
2001 284,968,955 62,991 21,549 197,842,671 18,050 37,249,775 No data, see note 35,532,710
2002 287,625,193 59,217 18,360 198,101,982 20,395 37,748,424 No data, see note 36,919,100
2003 290,107,933 59,371 19,898 198,289,486 18,521 38,209,741 3,667 39,261,893
2004 292,805,298 73,282 22,263 198,619,903 26,216 38,738,798 No data, see note 39,611,568
2005 295,516,599 68,603 19,630 198,880,984 23,085 39,280,731 No data, see note 41,013,619
2006 298,379,912 84,383 24,763 199,200,396 30,749 39,857,107 No data, see note 42,468,693
2007 301,231,207 79,730 28,361 199,492,421 24,626 40,451,108 7,622 43,930,444
2008 304,093,966 78,718 27,685 199,783,797 29,635 41,048,959 No data, see note 45,396,559
2009 306,771,529 83,565 28,852 199,993,079 32,128 41,632,450 No data, see note 46,799,854
2010 308,758,105 90,914 29,957 200,134,849 30,718 42,069,224 No data, see note 47,850,315
2011 311,580,009 96,552 29,903 200,386,174 37,078 42,706,228 No data, see note 49,153,687
2012 313,874,218 98,425 31,515 200,617,669 No data, see note 43,227,258 No data, see note 50,161,240
2013 316,057,727 100,645 31,240 200,746,572 No data, see note 43,733,888 No data, see note 51,162,801
2014 318,386,421 82,283 23,115 200,936,790 No data, see note 44,254,976 No data, see note 52,196,877
2015 320,742,673 75,564 24,738 201,055,046 15,350 44,782,499 6,554 53,298,017
2016 323,071,342 76,440 24,095 201,145,487 15,502 45,304,031 No data, see note 54,418,774
2017 325,147,121 82,701 28,052 201,135,983 No data, see note 45,788,656 No data, see note 55,468,177
2018 327,167,434 85,075 26,582 201,068,278 No data, see note 46,262,846 No data, see note 56,543,726
2019 328,329,953 86,637 29,271 200,897,980 No data, see note No data, see note
2020 329,484,123 82,769 28,631 200,499,383 No data, see note No data, see note
2021 CDC no longer provides data by race-ethnicity