U.S. Civilian Deaths in Police Shootings and Interventions

This page contains three tables:  a listing of total U.S. civilian deaths in police shootings and interventions, a breakdown of deaths by racial demographics and information on the location of fatalities (at home, in hospitals, in other medical settings).

Download the data sets

Total U.S. civilian deaths from contact with law enforcement Heading link

CDC WONDER (Wide-ranging Online Data for Epidemiologic Research) is a data resource available to public health professionals and the public at large providing access to a wide array of public health information. The data in the table below can be accessed at the CDC WONDER website.

CDC WISQARS (Web-based Injury Statistics Query and Reporting System) is an interactive, online database that provides fatal and nonfatal injury, violent death and cost of injury data. Researchers, the media, public health professionals and the public can access the data in the tables below at the CDC WISQARS website.

Data note: all ICD-10 Codes: Y35 are included as cases in the tables.
Year U.S. population Total deaths (CDC WONDER) Total deaths (CDC WISQARS) Total deaths (Washington Post) Firearms related only (WISQARS) Firearms as percent of all deaths
1999 279,040,238 407 398 No data 299 75.1%
2000 282,171,936 365 359 No data 270 75.2%
2001 284,968,955 397 396 No data 323 81.6%
2002 287,625,193 389 384 No data 300 78.1%
2003 290,107,933 431 423 No data 347 82.0%
2004 292,805,298 377 372 No data 311 83.6%
2005 295,516,599 429 414 No data 330 79.7%
2006 298,379,912 437 434 No data 360 82.9%
2007 301,231,207 421 412 No data 351 85.2%
2008 304,093,966 382 381 No data 326 85.6%
2009 306,771,529 403 395 No data 333 84.3%
2010 308,758,105 415 412 No data 344 83.5%
2011 311,580,009 498 492 No data 454 92.3%
2012 313,874,218 561 550 No data 471 85.6%
2013 316,057,727 521 516 No data 467 90.5%
2014 318,386,421 515 515 No data 464 90.1%
2015 320,742,673 535 530 994 484 91.3%
2016 323,071,342 553 549 958 510 92.9%
2017 325,147,121 625 616 981 553 89.8%
2018 327,167,434 626 618 992 539 87.2%
2019 328,329,953 671 652 999 520 79.8%
2020 329,484,123 794 780 1020 611 78.3%
2021 331,893,745 683 669 1049 537 80.3%
2022 333,287,557 806 817 1097 643 78.7%

Demographics of U.S. civilian deaths from contact with law enforcement Heading link

CDC WISQARS (Web-based Injury Statistics Query and Reporting System) is an interactive, online database that provides fatal and nonfatal injury, violent death and cost of injury data. Researchers, the media, public health professionals and the public can access the data in the tables below at the CDC WISQARS website.

Data note: all ICD-10 Codes: Y35 are included as cases in the tables.
Year U.S. population Total number of deaths (CDC WISQARS) All cases age-adjusted rate White non-Hispanic White non-Hispanic Age-adjusted rate Black non-Hispanic Black non-Hispanic age-adjusted rate Hispanic Hispanic age-adjusted rate Black:White non-Hispanic rate ratio Hispanic:White non-Hispanic rate ratio
1999 279,040,238 398 0.14 197 0.10 125 0.35 58 0.16 3.5 1.6
2000 282,171,936 359 0.13 187 0.10 110 0.30 48 0.12 3.0 1.2
2001 284,968,955 396 0.14 230 0.12 82 0.22 65 0.15 1.8 13.
2002 287,625,193 384 0.13 191 0.10 109 0.29 68 0.16 2.9 1.6
2003 290,107,933 423 0.15 211 0.11 117 0.31 74 0.15 2.8 1.4
2004 292,805,298 372 0.13 187 0.10 90 0.24 77 0.16 2.4 1.6
2005 295,516,599 414 0.14 208 0.11 112 0.30 81 0.16 2.7 1.5
2006 298,379,912 434 0.15 208 0.11 115 0.30 94 0.19 2.7 1.7
2007 301,231,207 412 0.14 183 0.10 124 0.31 95 0.19 3.1 1.9
2008 304,093,966 381 0.13 167 0.09 120 0.30 79 0.16 3.3 1.8
2009 306,771,529 395 0.13 194 0.10 112 0.28 72 0.14 2.8 1.4
2010 308,758,105 412 0.14 220 0.11 97 0.24 75 0.14 2.2 1.3
2011 311,580,009 492 0.16 240 0.12 131 0.32 101 0.18 2.7 1.5
2012 313,874,218 550 0.18 269 0.14 138 0.33 119 0.22 2.4 1.6
2013 316,057,727 516 0.17 268 0.14 142 0.34 90 0.16 2.4 1.1
2014 318,386,421 515 0.17 261 0.14 131 0.31 101 0.18 2.2 1.3
2015 320,742,673 530 0.17 283 0.15 120 0.28 99 0.17 1.9 1.1
2016 323,071,342 549 0.18 306 0.16 115 0.27 94 0.16 1.7 1.0
2017 325,147,121 616 0.20 312 0.17 152 0.36 118 0.19 2.1 1.1
2018 327,167,434 618 0.20 307 0.16 137 0.32 141 0.23 2.0 1.4
2019 328,329,953 652 0.21 306 0.16 166 0.39 132 0.21 2.4 1.3
2020 329,484,123 780 0.25 391 0.21 195 0.45 163 0.26 2.1 1.2
2021 331,893,745 669 0.20 317 0.18 163 0.38 151 0.24 2.1 1.3
2022 333,287,557 817 0.26 370 0.20 198 0.47 192 0.29 2.4 1.5

Location of death among U.S. civilian deaths from contact with law enforcement Heading link

CDC WONDER (Wide-ranging Online Data for Epidemiologic Research) is a data resource available to public health professionals and the public at large providing access to a wide array of public health information. The data in the table below can be accessed at the CDC WONDER website.

Data note: all ICD-10 Codes: Y35 are included as cases in the tables.
Year U.S. population Total deaths (CDC WONDER) Total deaths in hospitals Number who died during inpatient hospitalization Number who died as outpatients in a hospital Number who arrived dead on arrival at a medical facility Number who died in their home
1999 279,040,238 407 36.9% 30 103 17 46
2000 282,171,936 365 40.0% 39 85 22 38
2001 284,968,955 397 36.5% 33 97 15 61
2002 287,625,193 389 41.6% 32 119 11 39
2003 290,107,933 431 39.7% 36 126 9 58
2004 292,805,298 377 37.9% 36 126 9 58
2005 295,516,599 429 41.7% 40 128 11 62
2006 298,379,912 437 43.7% 42 133 16 52
2007 301,231,207 421 39.9% 41 116 11 51
2008 304,093,966 382 39.0% 40 102 7 58
2009 306,771,529 403 41.4% 43 110 14 54
2010 308,758,105 415 38.1% 39 111 8 62
2011 311,580,009 498 36.9% 50 118 16 94
2012 313,874,218 561 42.2% 58 165 14 71
2013 316,057,727 521 40.3% 37 152 21 78
2014 318,386,421 515 38.8% 43 147 10 76
2015 320,742,673 535 37.6% 42 148 11 88
2016 323,071,342 553 44.8% 67 163 18 80
2017 325,147,121 625 42.4% 51 198 16 98
2018 327,167,434 626 43.3% 62 191 18 87
2019 328,329,953 671 37.4% 57 187 7 106
2020 329,484,123 794 38.0% 83 203 16 108
2021 331,893,745 683 39.4% 74 180 15 92
2022 333,287,557 806 36.6% 76 215 4 113