Your browser is unsupported

We recommend using the latest version of IE11, Edge, Chrome, Firefox or Safari.

Types of injuries suffered by civilians in interactions with law enforcement

Among people seeking hospital care

Nature of injuries, 2016-21 Heading link

Chicago Share of Chicago total Cook County (excluding Chicago) Share of Cook County total Illinois (excluding Chicago and Cook County) Share of Illinois total Not Illinois resident Share of non Illinois residents Total Share of total
Total number of injuries 1,094 746 2,488 172 4,500
Any traumatic brain injury 131 12.0% 76 10.2% 356 14.3% 20 11.6% 583 13.0%
Fracture 94 8.6% 83 11.1% 288 11.6% 26 15.1% 491 10.9%
Dislocation 12 1.1% 11 1.5% 33 1.3% 3 1.7% 59 1.3%
Internal 34 3.1% 23 3.1% 62 2.5% 5 2.9% 124 2.8%
Open wound 189 17.3% 105 14.1% 541 21.7% 35 20.3% 870 19.3%
Amputation 0 0.0% 0 0.0% 1 0.0% 0 0.0% 1 0.0%
Burns 3 0.3% 2 0.3% 4 0.2% 0 0.0% 9 0.2%
Blood vessels 1 0.1% 1 0.1% 4 0.2% 1 0.6% 7 0.2%
Crush 1 0.1% 0 0.0% 0 0.0% 0 0.0% 1 0.0%
Superficial injury or contusion 514 47.0% 356 47.7% 1,146 46.1% 80 46.5% 2,096 46.6%
Sprain or strain 95 8.7% 90 12.1% 245 9.8% 23 13.4% 453 10.1%
Foreign body 1 0.1% 1 0.1% 3 0.1% 1 0.6% 6 0.1%
Other effects of external causes 71 6.5% 24 3.2% 174 7.0% 4 2.3% 273 6.1%
Poisoning 8 0.7% 2 0.3% 23 0.9% 0 0.0% 33 0.7%
Other toxic effects 9 0.8% 5 0.7% 22 0.9% 2 1.2% 38 0.8%

Body regions, 2016-20 Heading link

Chicago Share of Chicago total Cook County (excluding Chicago) Share of Cook County total Illinois (excluding Chicago and Cook County) Share of Illinois total Total Share of total
Total number of injuries 875 628 2,045 3,548
Fractures
Skull 9 1.0% 9 1.4% 31 1.5% 49 1.4%
Face 19 2.2% 20 3.2% 74 3.6% 113 3.2%
Vertebral column 6 0.7% 3 0.5% 8 0.4% 17 0.5%
Torso 7 0.8% 12 1.9% 38 1.9% 57 1.6%
Upper extremities 27 3.1% 28 4.5% 84 4.1% 139 3.9%
Lower extremities 12 1.4% 5 0.8% 35 1.7% 52 1.5%
Open wounds
Head and face 68 7.8% 43 6.8% 232 11.3% 343 9.7%
Torso 34 3.9% 15 2.4% 78 3.8% 127 3.6%
Upper extremities 49 5.6% 23 3.7% 117 5.7% 189 5.3%
Lower extremities 12 1.4% 13 2.1% 61 3.0% 86 2.4%
Internal injuries
Brain 22 2.5% 10 1.6% 41 2.0% 73 2.1%
Spinal cord 1 0.1% 4 0.6% 1 0.0% 6 0.2%
Torso 9 1.0% 10 1.6% 14 0.7% 33 0.9%