Illinois Outpatient and Inpatient Cases from Legal Interventions

Excluding Chicago and Cook County

Because of the national change in coding from ICD-9 to ICD-10 in the fourth quarter of 2015, the final quarter of 2015 is excluded from this analysis.
Total injuries in Illinois Illinois outside Chicago and Cook County Outpatient (n=3,998) Share of total outpatients Illinois outside Chicago and Cook County Inpatient (n=171) Share of total inpatients
Years 2010 1,320 618 15.5% 11 6.4%
2011 1,692 840 21.0% 37 21.6%
2012 1,548 787 19.7% 44 25.7%
2013 1,345 662 16.6% 27 15.8%
2014 1,445 625 15.6% 31 18.1%
2015 (through Q3) 1,034 466 11.7% 21 12.3%
Total 8,384 3,998 171
Race and ethnicity Black 3,597 1,325 33.1% 43 25.1%
White non-Hispanic 3,005 2,114 52.9% 107 62.6%
Hispanic/Latino 961 312 7.8% 11 6.4%
American Indian or Alaska Native 12 5 0.1% 0 0.0%
Asian 38 13 0.3% 0 0.0%
Native Hawaiian or Pacific Islanders 3 0 0.0% 0 0.0%
Other race 524 204 5.1% 9 5.3%
Unspecified 244 25 0.6% 0 0.6%
Sex Male 6,941 3,252 81.3% 155 90.6%
Female 1,443 746 18.7% 16 9.4%
Mean age in years 33.3 36.1