Your browser is unsupported

We recommend using the latest version of IE11, Edge, Chrome, Firefox or Safari.

Data on injuries caused by legal intervention in Chicago and Illinois

2016-22

Race and ethnicity Heading link

Chicago only Share of Chicago totals Cook County (excluding Chicago) Share of Cook County totals Illinois (excluding Chicago and Cook County) Share of Illinois totals Not Illinois resident Share of non Illinois residents Total Share of total
Total people injured 1,208 849 2,919 196 5,172
Black or African American 849 70.3% 430 50.6% 944 32.3% 78 39.8% 2,301 44.5%
White non-Hispanic 93 7.7% 189 22.3% 1,623 55.6% 88 44.9% 1,993 38.5%
Hispanic/Latino 134 11.1% 166 19.6% 182 6.2% 14 7.1% 496 9.6%
American Indian or Alaska Native 1 0.1% 1 0.1% 3 0.1% 0 0.0% 5 0.1%
Asian 1 0.1% 5 0.6% 11 0.4% 1 0.5% 18 0.3%
Native Hawaiian/Pacific Islanders 0 0.0% 1 0.1% 3 0.1% 2 1.0% 6 0.1%
Other race 125 10.3% 50 5.9% 104 3.6% 11 5.6% 290 5.6%
Multiracial 1 0.1% 4 0.5% 19 0.7% 1 0.5% 25 0.5%
Unspecified 4 0.3% 3 0.4% 30 1.0% 1 0.5% 38 0.7%

Sex Heading link

Chicago only Share of Chicago totals Cook County (excluding Chicago) Share of Cook County totals Illinois (excluding Chicago and Cook County) Share of Illinois totals Not Illinois resident Share of non Illinois residents Total Share of total
Total people injured 1,094 746 2,488 172 4,500
Male 926 84.6% 623 83.5% 2,040 82.0% 146 84.9% 3,735 83.0%
Female 168 15.4% 123 16.5% 448 18.0% 26 15.1% 765 17.0%
Pregnant 6 0.5% 5 0.7% 18 0.7% 1 0.6% 30 0.7%

Age Heading link

Chicago only Share of Chicago totals Cook County (excluding Chicago) Share of Cook County totals Illinois (excluding Chicago and Cook County) Share of Illinois totals Not Illinois resident Share of non Illinois residents Total Share of total
Total people injured 1,094 746 2,488 172 4,500
0 to 4 years 0 0.0% 0 0.0% 1 0.0% 0 0.0% 1 0.0%
5 to 9 years 1 0.1% 0 0.0% 0 0.0% 0 0.0% 1 0.0%
10 to 14 years 8 0.7% 7 0.9% 26 1.0% 3 1.7% 44 1.0%
15 to 19 years 110 10.1% 90 12.1% 237 9.5% 11 6.4% 448 10.0%
20 to 24 years 210 19.2% 109 14.6% 312 12.5% 25 14.5% 656 14.6%
25 to 34 years 384 35.1% 269 36.1% 860 34.6% 64 37.2% 1,577 35.0%
35 to 44 years 212 19.4% 128 17.2% 553 22.2% 35 20.3% 928 20.6%
45 to 54 years 99 9.0% 85 11.4% 326 13.1% 22 12.8% 532 11.8%
55 to 64 years 55 5.0% 45 6.0% 141 5.7% 11 6.4% 252 5.6%
65 to 74 years 15 1.4% 11 1.5% 28 1.1% 1 0.6% 55 1.2%
75 years and above 0 0.0% 2 0.3% 4 0.2% 0 0.0 % 6 0.1%
Mean age 32.1 SD=11.9 332.9 SD=12.7 34.0 SD=12.1 34.0 SD=11.9 33.4 SD=12.2

Housing instability Heading link

Chicago only Share of Chicago totals Cook County (excluding Chicago) Share of Cook County totals Illinois (excluding Chicago and Cook County) Share of Illinois totals Not Illinois resident Share of non Illinois residents Total Share of total
Total people injured 1,094 746 2,488 172 4,500
Homeless 16 1.5% 9 1.2% 21 0.8% 3 1.7% 49 1.1%
Injured in derelict/abandoned housing (excludes homeless persons) 60 5.5% 18 2.4% 85 3.4% 9 5.2% 172 3.8%

Payer type Heading link

Chicago only Share of Chicago totals Cook County (excluding Chicago) Share of Cook County totals Illinois (excluding Chicago and Cook County) Share of Illinois totals Not Illinois resident Share of non Illinois residents Total Share of total
Total people injured 1,094 746 2,488 172 4,500
Self-pay/self-administered 274 25.0% 168 22.5% 497 20.0% 90 52.3% 1,029 22.9%
Charity 29 2.7% 22 2.9% 16 0.6% 8 4.7% 75 1.7%
Medicaid 545 49.8% 371 49.7% 1,327 53.3% 38 22.1% 2,281 50.7%
Medicare 39 3.6% 40 5.4% 191 7.7% 4 2.3% 274 6.1%
Private insurance 175 16.0% 126 16.9% 360 14.5% 25 14.5% 686 15.2%
Workers' compensation 16 1.5% 6 0.8% 19 0.8% 0 0.0% 41 0.9%
ChampUS or ChampVA 1 0.1% 2 0.3% 8 0.3% 3 1.7% 14 0.3%
Other 15 1.4% 11 1.5% 70 2.8% 4 2.3% 100 2.2%