Data on injuries caused by legal intervention in Chicago and Illinois

2016-2023

 CHICAGO ONLY
(N=1360)
SUBURBAN COOK
COUNTY W/O
CHICAGO
(N=953)
REST OF ILLINOIS
(N=3399)
NOT ILLINOIS RESIDENT
(N=224)
TOTAL
(N=5936)
Race / Ethnicity
Black or African American959 (70.5%)486 (51.0%)1115 (32.8%)95 (42.4%)2655 (44.7%)
White Non-Hispanic105 (7.7%)214 (22.5%)1880 (55.3%)94 (42.0%)2293 (38.6%)
Hispanic/Latino154 (11.3%)182 (19.1%)213 (6.3%)15 (6.7%)564 (9.5%)
American Indian or Alaska Native1 (0.1%)1 (0.1%)4 (0.1%)0 (0.0%)6 (0.1%)
Asian1 (0.1%)7 (0.7%)12 (0.4%)2 (0.9%)22 (0.4%)
Native Hawaiian/Pacific Islanders0 (0.0%)1 (0.1%)5 (0.1%)2 (0.9%)8 (0.1%)
Other Race134 (9.9%)54 (5.7%)112 (3.3%)13 (5.8%)313 (5.3%)
Multiracial1 (0.1%)4 (0.4%)24 (0.7%)2 (0.9%)31 (0.5%)
Unspecified5 (0.4%)4 (0.4%)34 (1.0%)1 (0.4%)44 (0.7%)
Sex
Male1154 (84.9%)804 (84.4%)2780 (81.8%)189 (84.4%)4927 (83.0%)
Female206 (15.1%)149 (15.6%)619 (18.2%)35 (15.6%)1009 (17.0%)
Pregnant0 (0.0%)0 (0.0%)1 (0.0%)0 (0.0%)1 (0.0%)
Age
0 to 4 years0 (0.0%)0 (0.0%)1 (0.0%)0 (0.0%)1 (0.0%)
5 to 9 years1 (0.1%)0 (0.0%)1 (0.0%)0 (0.0%)2 (0.0%)
10 to 14 years13 (1.0%)9 (0.9%)43 (1.3%)3 (1.3%)68 (1.1%)
15 to 19 years133 (9.8%)112 (11.8%)317 (9.3%)12 (5.4%)574 (9.7%)
20 to 24 years256 (18.8%)134 (14.1%)403 (11.9%)31 (13.8%)824 (13.9%)
25 to 34 years477 (35.1%)336 (35.3%)1162 (34.2%)88 (39.3%)2063 (34.8%)
35 to 44 years268 (19.7%)194 (20.4%)793 (23.3%)48 (21.4%)1303 (22.0%)
45 to 54 years127 (9.3%)102 (10.7%)443 (13.0%)27 (12.1%)699 (11.8%)
55 to 64 years62 (4.6%)49 (5.1%)187 (5.5%)11 (4.9%)309 (5.2%)
65 to 74 years18 (1.3%)14 (1.5%)43 (1.3%)2 (0.9%)77 (1.3%)
75 years and above5 (0.4%)3 (0.3%)6 (0.2%)2 (0.9%)16 (0.3%)
Mean Age (sd)32.4 (sd=12.6)33.0 (sd=12.5)34.1 (sd=12.2)34.6 (sd=13.9)33.6 (sd=12.4)
Homeless20 (1.5%)13 (1.4%)32 (0.9%)5 (2.2%)70 (1.2%)
Injured in Derelict/Abandoned Housing66 (4.9%)21 (2.2%)107 (3.1%)14 (6.3%)208 (3.5%)
Payer type
Self-pay/Self-administered332 (24.4%)215 (22.6%)627 (18.4%)106 (47.3%)1280 (21.6%)
Charity32 (2.4%)22 (2.3%)17 (0.5%)8 (3.6%)79 (1.3%)
Medicaid707 (52.0%)486 (51.0%)1899 (55.9%)63 (28.1%)3155 (53.2%)
Medicare48 (3.5%)51 (5.4%)252 (7.4%)6 (2.7%)357 (6.0%)
Private Insurance203 (14.9%)156 (16.4%)476 (14.0%)32 (14.3%)867 (14.6%)
Workers' Compensation21 (1.5%)8 (0.8%)24 (0.7%)0 (0.0%)53 (0.9%)
ChampUS or ChampVA1 (0.1%)2 (0.2%)10 (0.3%)3 (1.3%)16 (0.3%)
Other16 (1.2%)13 (1.4%)94 (2.8%)6 (2.7%)129 (2.2%)
Year
2016176 (12.9%)144 (15.1%)364 (10.7%)18 (8.0%)702 (11.8%)
2017207 (15.2%)139 (14.6%)376 (11.1%)27 (12.1%)749 (12.6%)
2018192 (14.1%)171 (17.9%)463 (13.6%)43 (19.2%)869 (14.6%)
2019205 (15.1%)134 (14.1%)505 (14.9%)36 (16.1%)880 (14.8%)
2020185 (13.6%)95 (10.0%)409 (12.0%)31 (13.8%)720 (12.1%)
2021133 (9.8%)70 (7.3%)381 (11.2%)18 (8.0%)602 (10.1%)
2022114 (8.4%)96 (10.1%)422 (12.4%)23 (10.3%)655 (11.0%)
2023148 (10.9%)104 (10.9%)479 (14.1%)28 (12.5%)759 (12.8%)