Your browser is unsupported

We recommend using the latest version of IE11, Edge, Chrome, Firefox or Safari.

Cook County Outpatient and Inpatient Cases from Legal Interventions

Because of the national change in coding from ICD-9 to ICD-10 in the fourth quarter of 2015, the final quarter of 2015 is excluded from this analysis.
Total injuries in Illinois Cook County Outpatient (n=1,393) Share of total outpatients Cook County Inpatient (n=56) Share of total inpatients
Years 2010 1,320 215 15.4% 1 1.8%
2011 1,692 240 17.2% 20 35.7%
2012 1,548 267 19.2% 9 16.1%
2013 1,345 277 19.9% 10 17.9%
2014 1,445 233 16.7% 9 16.1%
2015 (through Q3) 1,034 161 11.6% 7 12.5%
Total 8,384 1,393 56
Race and ethnicity Black 3,597 692 49.7% 31 55.4%
White non-Hispanic 3,005 378 27.1% 12 21.4%
Hispanic/Latino 961 200 14.4% 6 10.7%
American Indian or Alaska Native 12 1 0.1% 1 1.8%
Asian 38 10 0.7% 1 1.8%
Native Hawaiian or Pacific Islanders 3 0 0.0% 1 1.8%
Other race 524 89 6.4% 4 7.1%
Unspecified 244 23 1.7% 0 0.0%
Sex Male 6,941 1,129 81.0% 46 82.1%
Female 1,443 264 19.0% 10 17.9%
Mean age in years 32.6 36.2