Your browser is unsupported

We recommend using the latest version of IE11, Edge, Chrome, Firefox or Safari.

Chicago Outpatient and Inpatient Cases from Legal Interventions

Because of the national change in coding from ICD-9 to ICD-10 in the fourth quarter of 2015, the final quarter of 2015 is excluded from this analysis.
Total injuries Outpatient (n=2,609) Share of total outpatients Inpatient (n=157) Share of total inpatients
Years 2010 1,320 463 17.7% 12 7.6%
2011 1,692 505 19.4% 50 31.8%
2012 1,548 422 16.2% 19 12.1%
2013 1,345 347 13.3% 22 14.0%
2014 1,445 517 19.8% 30 19.1%
2015 (through Q3) 1,034 355 13.6% 24 15.3%
Total 8,384 2,609 157
Race and ethnicity Black 3,597 1,408 54.0% 98 62.4%
White non-Hispanic 3,005 375 14.4% 19 12.1%
Hispanic/Latino 961 403 15.4% 29 18.5%
American Indian or Alaska Native 12 4 0.2% 1 0.6%
Asian 38 14 0.5% 0 0.0%
Native Hawaiian or Pacific Islanders 3 2 0.1% 0 0.0%
Other race 524 211 8.1% 7 4.5%
Unspecified 244 192 7.4% 3 1.9%
Sex Male 6,941 2,217 85.0% 142 90.4%
Female 1,443 392 15.0% 15 9.6%
Mean age in years 31.5 35.7